These answers are from a new Kaiser Foundation poll:
—–
What do you think is the most important problem for the president and Congress to address? Is there another problem you think is almost as important? (open-ended)
Issue Rank |
Total | Republicans | Democrats | Independents |
1 | Iraq (54%) | Iraq (53%) | Iraq (62%) | Iraq (52%) |
2 | Health care (29) | Health care (22) | Health care (36) | Health care (31) |
3 | Economy (16) | Economy (19) | Economy (15) | Economy (16) |
4 | Immigration (12) | Immigration (13) | Immigration (9) | Immigration (16) † |
5 | Frustration w/gov’t (6) | Terrorism (11) | Education (6) | Frustration w/gov’t (7) |
6 | Terrorism (5) | Taxes (6) | Frustration w/gov’t (5) | Terrorism (5) |
—–
Thinking about the campaign for the presidential election in 2008, what two issues would you most like to hear the presidential candidates talk about? (open-ended)
Issue Rank |
Total | Republicans | Democrats | Independents |
1 | Iraq (44%) | Iraq (42%) | Iraq (48%) | Iraq (44%) |
2 | Health care (38) | Health care (30) | Health care (45) | Health care (39) |
3 | Economy (18) | Economy (16) | Economy (21) | Economy (18) |
4 | Immigration (12) | Immigration (15) | Immigration (9) | Immigration (13) |
5 | Education (7) | Terrorism (12) | Education (8) | Education (8) |
6 | Taxes (7) † | Taxes (10) | Social Security (6) | Terrorism (8) † |
7 | Social Security (6) | Education (8) | Taxes (4) | Taxes (7) |
8 | Terrorism (6) † | Morality issues (7) | Environment (4) † | Social Security (7) † |
† indicates a tie with item directly above
—–
Notice anything missing?